Masters Buster 2021 - Top 10 Leaderboard

| Position | Name | Projected Prize Money |
|---|---|---|
| 1 | Lorraine Field | 3155025 |
| 2 | Pat Dennehy | 3140696 |
| 3 | Kieranleahy | 3055550 |
| 4 | Martin Weathers | 3027421 |
| 5 | Tony Collins | 2991196 |
| 6 | Niall Buckley | 2950900 |
| 7 | Adrian Doran | 2901496 |
| 8 | Mick Byrnes | 2899725 |
| 9 | Éanna Mernagh | 2875621 |
| 10 | Liam O Keeffe | 2858946 |
