€1,600 Masters Buster 2020

In Support of:


Please See the Top 10 Buster Entries after play on Sunday
Position | Name | Pool 1 - Favourites | Pool 2 - Next Best | Pool 3 - Past Champions | Pool 4 - Small Chance | Pool 5 - Very Small Chance | Pool 6 - Debutants | Pool 7 - Seniors & Amateurs | Total Prize Money Generated |
---|---|---|---|---|---|---|---|---|---|
1 | Dion Mc Auliffe | dustin-johnson | hideki-matsuyama | patrick-reed | henrik-stenson | kevin-na | sungjae-im | larry-mize | 3800750 |
2 | Declan Somers | dustin-johnson | hideki-matsuyama | patrick-reed | louis-oosthuizen | cameron-smith | colin-morikawa | fred-couples | 3739225 |
3 | Nicola Coffey | dustin-johnson | tony-finau | patrick-reed | louis-oosthuizen | cameron-smith | colin-morikawa | bernhard-langer | 3646650 |
4 | Ken Kennedy | dustin-johnson | tony-finau | patrick-reed | louis-oosthuizen | cameron-smith | colin-morikawa | bernhard-langer | 3646650 |
5 | Sean O'Dwyer | dustin-johnson | tony-finau | patrick-reed | louis-oosthuizen | cameron-smith | matthew-wolf | bernhard-langer | 3607550 |
6 | Ken Hegarty | dustin-johnson | tyrell-hatton | patrick-reed | louis-oosthuizen | cameron-smith | colin-morikawa | bernhard-langer | 3598350 |
7 | Sean Coughlan | dustin-johnson | hideki-matsuyama | patrick-reed | brendan-todd | cameron-smith | jazz-janewattananond | james-sugrue | 3585125 |
8 | Johnny lynch | dustin-johnson | tony-finau | patrick-reed | shane-lowry | cameron-smith | matthew-wolf | bernhard-langer | 3584262.5 |
9 | Michael Breen | dustin-johnson | hideki-matsuyama | bubba-watson | lee-westwood | cameron-smith | cameron-champ | bernhard-langer | 3565000 |
10 | Keith Loughnane | dustin-johnson | tony-finau | patrick-reed | louis-oosthuizen | cameron-smith | matthew-wolf | yuxin-lin | 3532800 |
To see the overall leaderboard, please click the button on the right
In Support Of:

